Curs valutar in timp real, BNR zilnic si FOREX live

Cursul valutar de referinta al BNR se stabileste o data pe zi.
Cursul valutar BNR este stabilit in general la ora 13:00 pentru ziua urmatoare in functie de cursul valutar de schimb interbancar.

Cursul BNR,in lei,data: 2024-09-18 2024-09-17 2024-09-16 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09 2024-09-06 2024-09-05 2024-09-04 2024-09-03 2024-09-02 2024-08-30 2024-08-29
1 EUR -Euro 4.9746 4.9738 4.9743 4.9737 4.9742 4.9740 4.9742 4.9741 4.9728 4.9711 4.9729 4.9738 4.9755 4.9769 4.9772
1 USD -Dolar SUA 4.4657 4.4662 4.4737 4.4826 4.5156 4.5032 4.5050 4.4986 4.4760 4.4799 4.4977 4.5050 4.4950 4.4906 4.4866

Curs valutar in timp real, BNR zilnic si FOREX live

Selectati perechea valutara dorita pentru grafice si comentarii din chat pentru cursul valutar FOREX pentru:

EUR-RON

| USD-RON | EUR-USD | XAU(aur)-RON | XAG(argint)-RON | JPY-RON | GBP-RON | CHF-RON | CAD-RON | NZD-RON | AUD-RON | GBP-JPY | EUR-PLN | EUR-HUF | EUR-SKK | EUR-CZK.
Pentru vizualizarea diferitelor grafice chiar aici, selectati din optiunea Instrument perechea valutara dorita. Din Time Scale puteti schimba perioada de timp afisata.


Curs valutar BNR in ultimele 21 zile GBP, CHF, JPY, CAD, NZD, AUD, XAU,...

Cursul valutar de referinta al BNR se stabileste o data pe zi.
Cursul valutar BNR este stabilit in general la ora 13:00 pentru ziua urmatoare in functie de cursul valutar de schimb interbancar.

Cursul BNR,in lei,data: 2024-09-18 2024-09-17 2024-09-16 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09 2024-09-06 2024-09-05 2024-09-04 2024-09-03 2024-09-02 2024-08-30 2024-08-29
1 GBP -Lira sterlina 5.9056 5.9047 5.8990 5.8899 5.8940 5.8944 5.9016 5.8889 5.8944 5.8959 5.9029 5.9089 5.9032 5.9203 5.9207
1 CHF -Franc elvetian 5.3003 5.2921 5.2921 5.2884 5.2830 5.3246 5.3163 5.3071 5.3165 5.2926 5.2951 5.2871 5.2900 5.2932 5.3189
100 JPY -Yeni japonezi 3.1538 3.1760 3.1895 3.1896 3.1668 3.1829 3.1459 3.1350 3.1359 3.1210 3.0985 3.0869 3.0644 3.0945 3.1043
1 CAD -Dolar canadian 3.2874 3.2875 3.2941 3.3029 3.3272 3.3146 3.3208 3.3165 3.3163 3.3163 3.3189 3.3301 3.3309 3.3325 3.3345
1 NZD -Dolar neo-zeelandez 2.7796 2.7710 2.7678 2.7728 2.7700 2.7668 2.7751 2.7616 2.7874 2.7788 2.7841 2.7878 2.8003 2.8134 2.8175
1 AUD -Dolar australian 3.0299 3.0209 3.0135 3.0116 3.0144 2.9991 3.0039 2.9962 3.0155 3.0117 3.0207 3.0356 3.0482 3.0567 3.0603
Cursul BNR,in lei,data: 2024-09-18 2024-09-17 2024-09-16 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09 2024-09-06 2024-09-05 2024-09-04 2024-09-03 2024-09-02 2024-08-30 2024-08-29
1 XAU -Gram de aur 368.9900 369.6400 371.8400 370.5300 365.6900 365.2600 362.8700 361.0500 362.6200 362.4700 358.7200 362.4600 361.1800 364.5100 363.5300
1 XDR -DST 6.0359 6.0382 6.0452 6.0510 6.0698 6.0635 6.0600 6.0531 6.0396 6.0386 6.0479 6.0524 6.0431 6.0476 6.0459
100 HUF -Forinti maghiari 1.2615 1.2615 1.2620 1.2565 1.2551 1.2546 1.2532 1.2603 1.2617 1.2655 1.2649 1.2642 1.2676 1.2678 1.2665
1 CZK -Coroana ceha 0.1985 0.1977 0.1979 0.1977 0.1980 0.1982 0.1984 0.1988 0.1986 0.1984 0.1984 0.1985 0.1987 0.1988 0.1988
1 PLN -Zlot polonez 1.1644 1.1651 1.1635 1.1584 1.1567 1.1601 1.1613 1.1625 1.1621 1.1629 1.1614 1.1631 1.1626 1.1631 1.1593
1 BGN -Leva bulgareasca 2.5434 2.5430 2.5433 2.5430 2.5432 2.5431 2.5432 2.5432 2.5425 2.5417 2.5426 2.5430 2.5439 2.5446 2.5448
1 RSD -Dinarul sarbesc 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425

Cursul BNR,in lei,data: 2024-09-18 2024-09-17 2024-09-16 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09 2024-09-06 2024-09-05 2024-09-04 2024-09-03 2024-09-02 2024-08-30 2024-08-29
1 DKK -Coroana daneza 0.6667 0.6665 0.6666 0.6664 0.6666 0.6666 0.6666 0.6666 0.6664 0.6663 0.6666 0.6668 0.6671 0.6673 0.6673
1 NOK -Coroana norvegiana 0.4222 0.4217 0.4223 0.4200 0.4172 0.4169 0.4174 0.4171 0.4218 0.4223 0.4204 0.4231 0.4251 0.4265 0.4279
1 SEK -Coroana suedeza 0.4395 0.4396 0.4393 0.4378 0.4356 0.4350 0.4346 0.4345 0.4375 0.4363 0.4362 0.4372 0.4381 0.4387 0.4394
1 MDL -Leu moldovenesc 0.2558 0.2558 0.2566 0.2583 0.2586 0.2589 0.2588 0.2566 0.2561 0.2572 0.2575 0.2579 0.2585 0.2577 0.2570

Cursul BNR,in lei,data: 2024-09-18 2024-09-17 2024-09-16 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09 2024-09-06 2024-09-05 2024-09-04 2024-09-03 2024-09-02 2024-08-30 2024-08-29
1 TRY -Lira turceasca 0.1309 0.1312 0.1317 0.1320 0.1325 0.1323 0.1324 0.1321 0.1315 0.1320 0.1321 0.1327 0.1321 0.1318 0.1316
1 RUB -Rubla ruseasca 0.0486 0.0489 0.0490 0.0493 0.0494 0.0492 0.0494 0.0496 0.0497 0.0495 0.0506 0.0507 0.0501 0.0491 0.0490
1 UAH -Hryvna ucraineana 0.1077 0.1077 0.1079 0.1085 0.1093 0.1091 0.1094 0.1094 0.1092 0.1091 0.1090 0.1090 0.1092 0.1093 0.1089
1 EGP -Lira egipteana 0.0920 0.0922 0.0924 0.0926 0.0932 0.0931 0.0932 0.0930 0.0924 0.0925 0.0927 0.0929 0.0926 0.0924 0.0922
1AED -Dirham Emiratele Arabe 1.2158 1.2160 1.2180 1.2204 1.2294 1.2261 1.2266 1.2248 1.2186 1.2197 1.2246 1.2266 1.2238 1.2226 1.2215
1 ZAR -Rand sud-african 0.2542 0.2535 0.2534 0.2521 0.2507 0.2519 0.2514 0.2512 0.2525 0.2518 0.2509 0.2512 0.2513 0.2544 0.2534
1 BRL -Real brazilian 0.8144 0.8114 0.8041 0.7966 0.7965 0.7951 0.8068 0.8034 0.8036 0.7938 0.7961 0.8021 0.8009 0.7978 0.8065
1 CNY -Renminbi chinezesc 0.6303 0.6296 0.6307 0.6322 0.6342 0.6332 0.6329 0.6323 0.6318 0.6312 0.6320 0.6328 0.6322 0.6332 0.6325
1 INR -Rupia indiana 0.0533 0.0533 0.0533 0.0534 0.0538 0.0536 0.0536 0.0536 0.0533 0.0533 0.0536 0.0537 0.0536 0.0535 0.0535
100 KRW -Woni sud-coreeni 0.3378 0.3391 0.3393 0.3382 0.3367 0.3363 0.3359 0.3344 0.3368 0.3356 0.3355 0.3358 0.3356 0.3367 0.3376
1 MXN -Peso mexican 0.2339 0.2319 0.2330 0.2302 0.2289 0.2256 0.2260 0.2260 0.2252 0.2239 0.2269 0.2278 0.2284 0.2276 0.2290
1 baht thailandez 0.1343 0.1341 0.1346 0.1345 0.1338 0.1338 0.1335 0.1325 0.1336 0.1331 0.1314 0.1316 0.1314 0.1325 0.1322
1 kuna croata 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Cursul BNR,in lei,data: 2024-09-18 2024-09-17 2024-09-16 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09 2024-09-06 2024-09-05 2024-09-04 2024-09-03 2024-09-02 2024-08-30 2024-08-29

Donatii pentru La-Bursa.ro

Daca va folosesc informatiile gasite pe acest site, puteti sa il sustineti donand o suma de bani prin Card bancar sau PayPal.
Puteti specifica la ce sa fie folosita donatia si orice alte mesaje. Multumim.


Acasa | Educatie Bursiera | Cum investesc? | Actiuni Romania | Actiuni SUA si UE | Calendar Economic | Optiuni | Forum Bursier | Curs valutar | Harta | Contact 
Orice discutii din cadrul forumului sunt doar pareri personale, nu sfaturi de investitii, si implica riscul posibil de a pierde toti banii folositi in investii.
Prin folosirea acestui site sunteti de acord cu normele GDPR detaliate in Regulament.
(c) Copyright 2008. Toate drepturile rezervate . FB